Festival Passport
The Festival Passport is an exciting engagement initiative developed by the AnguillaSummer Festival in collaboration with the Anguilla Festivals Development Commission. The program is designed to encourage patrons to attend multiple festival events while creating a fun and interactive way to reward loyal participants. Each participant receives an official Festival Passport which allows their attendance at participating events to be digitally recorded. Throughout the festival season, patrons accumulate entries by attending events and scanning their passport or wristband. At the end of the festival, one lucky participant will be selected to win the grand prize.
| Passport | Price | Quantity | SubTotal | |
|---|---|---|---|---|
| Person | $50.00 | $ |
| EVENT NAME | EVENT DATE | VENUE |
| Miss Tiny Tott Pageant | 12-Jul-26 | Landsome Bowl Cultural Centre |
| WASTED Cooler Festival | 18-Jul-26 | Sandy Ground Field |
| Miss Anguilla Pageant: Part I | 26-Jul-26 | Landsome Bowl Cultural Centre |
| Opening Night & Fireworks Display | 29-Jul-26 | Landsome Bowl Cultural Centre |
| Jr. Calypso Monarch | 30-Jul-26 | Landsome Bowl Cultural Centre |
| Soca Monarch | 30-Jul-26 | Landsome Bowl Cultural Centre |
| Wet Fete | 31-Jul-26 | Landsome Bowl Cultural Centre |
| South Valley Community Street Festival | 1-Aug-26 | South Valley |
| Band Clash / Band-O-Rama | 1-Aug-26 | Landsome Bowl Cultural Centre |
| Boat Race | 2-Aug-26 | Sandy Ground |
| Prince & Princess Show | 2-Aug-26 | Landsome Bowl Cultural Centre |
| J’ouvert Morning | 3-Aug-26 | The Valley Streets |
| Sir Emile Gumbs Boat Race | 3-Aug-26 | Sandy Ground |
| Caribbean Beach Party | 3-Aug-26 | Sandy Ground |
| Boat Race | 4-Aug-26 | Island Harbour Beach |
| Miss Talented Teen Pageant | 4-Aug-26 | Landsome Bowl Cultural Centre |
| Boat Race | 5-Aug-26 | Blowing Point Beach |
| Miss Anguilla Pageant: Part II | 5-Aug-26 | Landsome Bowl Cultural Centre |
| Eyes Wide Shut | 6-Aug-26 | Sandy Ground Field |
| August Thursday Boat Race & Beach Party | 6-Aug-26 | Connor’s Park – Meads Bay |
| Sr. Calypso Monarch | 6-Aug-26 | Landsome Bowl Cultural Centre |
| Parade of Troupes | 7-Aug-26 | The Valley Streets |
| Poker Run | 8-Aug-26 | Coastline and Beaches of Anguilla |
| Leeward Islands Calypso Monarch | 8-Aug-26 | Landsome Bowl Cultural Centre |
| Champs of Champs Boat Race | 9-Aug-26 | Sandy Ground |
| Splash III | 9-Aug-26 | Sandy Ground |


